Governors
All governing boards, no matter what type of schools or how many schools they govern, have three core functions:
• Ensuring clarity of vision, ethos and strategic direction;
• Holding executive leaders to account for the educational performance of the organisation and its pupils, and the performance management of staff; and
• Overseeing the financial performance of the organisation and making sure its money is well spent.
In our schools, the full board meets throughout the year, between these meetings individual governors are responsible as lead governors for a portfolio, and have delegated responsibility for defined areas of work. You can find out which areas our governors are responsible for in our Register of Business Interests below. We are abiding by our duty to publish relevant business and pecuniary interests and attendance at meetings of all governors. We also sign up to Code of Conduct annually.
In addition the board has the following committees:
Pay and performance committee, which meets twice a year, with delegated responsibility for ensuring that staff appraisal is appropriately carried out.
Head teachers’ appraisal committee, which carries out the head teacher’s appraisal.
1st (Hearings) Committee and 2nd (Appeals) committee are convened as required to consider any formal proceedings, such as a staff disciplinary issue or the permanent exclusion of a pupil (extremely rare in our case).
The terms of reference for each for each lead governor, committee and panel can be found in our terms of reference - below. They explain what delegated authority the governor or committee has been given to make decisions on behalf of the board.
Any work undertaken by lead governors is reported to the full board at their next meeting.
If you would like more information on the work we do to ensure continuous improvement in all aspects of school life, to apply to join the governing board or to contact a governor please contact the Clerk, Natalie Stanbury, at nstanbury@stmarysce.co.uk or our Chair, Sian Jenkins at sjenkins2@stmarysce.co.uk
Register of Business Interests:
Name | Type | Appointed by | Start date | End date | Lead Governor | Relevant business interests |
Sian Jenkins, Chair | Co-opted | FGB | 29.10.22 | 28.02.26 | Deputy Curriculum Lead, HT Appraisal Panel | Chair of Governors at West Berry Federation, Member of SOGG Committee - Diocese of Exeter Project Coordinator, The Hygiene Bank Charity |
Vacant | Co-opted | FGB | - | - | - | - |
Vacant | Co-opted | FGB | - | - | - | - |
Naomi Tottle | Staff, Ex Officio | By virtue of position | 01.09.19 | - | - | HT at St. Mary's CE Primary School |
Mike Gardner | Staff | Staff | 12.09.22 | 11.09.26 | Special interest in GDPR | Member of Staff at St. Mary's CE Primary School |
James Welton | Parent | Parents | 25.02.22 | 24.02.26 | Finance Lead | Parent at St. Mary's CE Primary School |
Alex Coyle | Parent | Parents | 19.07.22 | 18.07.22 | Safeguarding Lead | Parent at St. Mary's CE Primary School |
VACANT | Foundation, Ex Officio | Diocese of Exeter | - | - | - | - |
Sophie Tugwell | Foundation | Diocese of Exeter | 19.07.21 | 18.07.25 | Health & Safety Lead, Member of the HT Appraisal Panel | Parent at St. Mary's CE Primary School |
Tony Brignell | Local Authority | Nominated by the LA, appointed by FGB | 12.09.22 | 11.09.26 | SEND Lead Pupil Premium Lead | Parent at St. Mary's CE Primary School |
Natalie Stanbury | Clerk | FGB | 25.03.22 | - | - | - |
Serving in the last 12 months: | ||||||
Rev Peter Goodall | Associate | Appointed by FGB | 17.10.22 | 16.10.26 | - | - |
Judy Walters, Vice Chair | Co-opted | FGB | 25.10.21 | 27.02.23 | Curriculum Lead, Deputy Safeguarding Lead | - |
Mary Dendle | Foundation | Diocese of Exeter | 21.09.21 | 20.09.22 | PP, SEND Lead | - |
Leaha Wilson | Staff | Elected by Staff | 21.09.21 | 18.07.22 | - | Staff member, St. Mary's CE Primary School |
Attendance at full governing board meetings for the academic year 2021/2022:
Name | Possible | Attended |
Vicki Bull | 3 | 1 |
Mary Dendle | 6 | 5 |
Rebekah Howes | 3 | 3 |
Sian Jenkins | 5 | 5 |
Natalie Stanbury | 1 | 1 |
Naomi Tottle | 6 | 6 |
Sophie Tugwell | 6 | 5 |
Judy Walters | 5 | 4 |
James Welton | 3 | 3 |
Leaha Wilson | 6 | 4 |
Attendance at full governing board meetings for the academic year 2022/2023 -
Name | Possible number of meetings could attend | Number of meeting did attend |
Naomi Tottle | 10 | 9 |
Mike Gardner | 10 | 9 |
Sian Jenkins | 10 | 9 |
Judy Walters | 3 | 1 |
Sophie Tugwell | 10 | 7 |
Tony Brignell | 10 | 10 |
James Welton | 10 | 10 |
Alex Coyle | 10 | 9 |
Rev Peter Goodall | 4 | 4 |
Minutes